TECH INDICATORS - NYMEX GASOLINE & HEATING OIL
As of: 052202 : HUM02 | HUN02 | HUQ02 | HOM02 | HON02 | HOQ02 |
: | | | | | |
High: .8010 | .8050 | .7960 | .6760 | .6820 | .6870 |
Low: .7860 | .7925 | .7860 | .6585 | .6650 | .6765 |
Settle: .7968s| .7997s| .7917s| .6740 | .6790 | .6809s|
Change: +.0124 | +.0104 | +.0089 | +.0063 | +.0054 | +.0013 |
: | | | | | |
Pivot R2: .8096 | .8115 | .8012 | .6870 | .6923 | .6919 |
Analysis R1: .8032 | .8056 | .7964 | .6805 | .6856 | .6864 |
Pivot: .7946 | .7990 | .7912 | .6695 | .6753 | .6814 |
S1: .7882 | .7931 | .7864 | .6630 | .6686 | .6759 |
S2: .7796 | .7865 | .7812 | .6520 | .6583 | .6709 |
: | | | | | |
Momentum 1-10 Day: +.0091 | +.0084 | +.0064 | +.0000 | -.0011 | -.0047 |
[Settle 1-20 Day: +.0086 | +.0175 | +.0222 | +.0096 | +.0101 | +.0065 |
- prev. 1-30 Day: -.0337 | -.0118 | +.0037 | -.0064 | -.0039 | -.0065 |
x-day 1-100 Day: +.1594 | +.1648 | +.1638 | +.1254 | +.1250 | +.1199 |
settle]1-200 Day: +.0140 | +.0279 | N/A | +.0223 | +.0139 | +.0118 |
MOVING AVERAGES - NYMEX GASOLINE & HEATING OIL
As of: 052202 : HUM02 | HUN02 | HUQ02 | HOM02 | HON02 | HOQ02 |
Moving 3 Day: .7958 | .7995 | .7920 | .6772 | .6828 | .6871 |
Averages 4 Day: .7978 | .8015 | .7941 | .6794 | .6848 | .6894 |
5 Day: .7973 | .8012 | .7938 | .6798 | .6852 | .6900 |
9 Day: .7981 | .8021 | .7953 | .6864 | .6922 | .6971 |
10 Day: .7958 | .8000 | .7936 | .6855 | .6915 | .6965 |
18 Day: .7957 | .7959 | .7872 | .6791 | .6844 | .6891 |
20 Day: .7967 | .7962 | .7870 | .6791 | .6843 | .6890 |
30 Day: .7943 | .7901 | .7782 | .6698 | .6749 | .6801 |
50 Day: .8050 | .7956 | .7799 | .6706 | .6748 | .6798 |
100 Day: .7408 | .7331 | .7192 | .6155 | .6202 | .6260 |
200 Day: .7290 | .7212 | N/A | .6166 | .6208 | .6262 |
Contract 5-D: .7978 | .8015 | .7941 | .6794 | .6848 | .6894 |
crosses MA 10-D: .7981 | .8021 | .7953 | .6864 | .6922 | .6971 |
today at 20-D: .7967 | .7965 | .7875 | .6792 | .6845 | .6892 |
price of: 30-D: .7945 | .7907 | .7791 | .6705 | .6756 | .6808 |
Moving Avg 3-9: -.0023 | -.0025 | -.0033 | -.0092 | -.0094 | -.0100 |
Oscillators 5-20: +.0006 | +.0050 | +.0068 | +.0007 | +.0009 | +.0009 |
MA Osc zero 3-9: .8274 | .8301 | .8231 | .7317 | .7378 | .7454 |
cross today 5-20: .7909 | .7699 | .7523 | .6785 | .6826 | .6879 |
RSI & STOCHASTICS - NYMEX GASOLINE & HEATING OIL
As of: 052202 : HUM02 | HUN02 | HUQ02 | HOM02 | HON02 | HOQ02 |
: | | | | | |
RSI 9-Day RSI: 50.2 | 51.2 | 51.8 | 47.6 | 47.4 | 45.5 |
Prev 9-Day RSI: 44.8 | 46.7 | 47.7 | 44.3 | 44.6 | 44.8 |
Close today for80: .9654 | .9572 | .9341 | .8263 | .8320 | .8320 |
new 9-RSI of: 20: .6257 | .6286 | .6315 | .5441 | .5504 | .5692 |
Simulated +3 Unit: 56.0 | 57.1 | 58.0 | 54.8 | 54.6 | 53.5 |
9-Day RSI +2 Unit: 54.3 | 55.3 | 56.1 | 52.6 | 52.5 | 51.1 |
for settle+1 Unit: 52.3 | 53.4 | 54.0 | 50.3 | 50.1 | 48.4 |
today of: -1 Unit: 48.1 | 49.0 | 49.3 | 45.2 | 45.0 | 43.0 |
-2 Unit: 46.1 | 46.9 | 47.1 | 43.0 | 42.8 | 40.8 |
-3 Unit: 44.3 | 45.1 | 45.1 | 41.1 | 40.9 | 38.8 |
1 Unit = : .0050 | .0050 | .0050 | .0050 | .0050 | .0050 |
Stochastics : | | | | | |
9-Day Range Raw K: 37.9 | 29.3 | 95.7 | 24.4 | 22.6 | 9.5 |
3-Day EMA K: %K: 44.7 | 42.0 | 94.3 | 34.3 | 33.9 | 29.5 |
3-Day EMA %K: %D: 48.9 | 54.3 | 90.3 | 46.7 | 47.4 | 46.2 |
Price today for : | | | | | |
%K & %D xover : .8071 | .8279 | .6917 | .7039 | .7110 | .7171 |
%K,%D at xover : 48.9 | 54.3 | 90.3 | 46.7 | 47.4 | 46.2 |
© Copyright, 1982-2001, Optima Investment Research, Inc.